| Keyword | Price ($) | Number of Searches | Potential Income ($) | |
| 1 | conference call services | 73.42 | 17081 | 1254087.02 |
| 2 | student consolidation | 66.66 | 2538 | 169183.08 |
| 3 | federal consolidation loan | 60.04 | 18638 | 1119025.52 |
| 4 | ca lemon law | 59.91 | 701 | 41996.91 |
| 5 | indiana law lemon | 58.21 | 902 | 52505.42 |
| 6 | home equity loan rates | 57.26 | 54638 | 3128571.88 |
| 7 | equity loan rates | 56.98 | 689 | 39259.22 |
| 8 | best consolidation loan student | 56.46 | 326 | 18405.96 |
| 9 | life insurance quotes | 55.72 | 90656 | 5051352.32 |
| 10 | equity line of credit | 54.17 | 5169 | 280004.73 |
| 11 | home equity line of credit | 52.30 | 77092 | 4031911.60 |
| 12 | angeles criminal defense los | 51.87 | 92 | 4772.04 |
| 13 | equity line | 51.76 | 2075 | 107402.00 |
| 14 | equity rates | 51.63 | 529 | 27312.27 |
| 15 | equity home line | 51.10 | 5078 | 259485.80 |
| 16 | home equity rates | 51.10 | 30824 | 1575106.40 |
| 17 | peritoneal mesothelioma | 49.74 | 4055 | 201695.70 |
| 18 | consolidations loan student | 49.76 | 655 | 32592.80 |
| 19 | home equity credit | 48.46 | 583 | 28252.18 |
| 20 | term life insurance | 47.33 | 110672 | 5238105.76 |
Note : Similar keyword are not included in the above table
Disclaimer: Adsense and Google are the registered Trademarks of Google Inc.AdsenseKeyword.com

0 comments
Post a Comment